TEAM CUTA
California Unified Taekwondo Association
2024-2025 Team CUTA
CUTA Team Roster
Youth Division
First | Last | Gender | Weight | Club |
---|---|---|---|---|
Amelie | VALIENTE | Female | -30 | Villa's Tae Kwon Do |
Arianna | SIMOS | Female | -33 | HAN'S TAEKWONDO ACADEMY |
Elizabeth | Au | Female | -36 | WORLD CHAMPION TAEKWONDO ACADEMY |
Juanita | GALLARDO | Female | -42 | WASCO TIGERS TAE KWON DO |
Alessandra | Parrocha | Female | -46 | Carter TKD |
Mckenzie | HERNANDEZ | Female | -50 | HAN'S TAEKWONDO ACADEMY |
Dylan | Fuertez | Male | -27 | TNT Martial Arts |
Matthew | PANIAGUA | Male | -30 | Villa's Tae Kwon Do |
Aaron | Guillarte | Male | -33 | Han's Taekwondo |
Julio | CORONADO | Male | -36 | KINGS COMBAT SPORTS |
Rodney | CORONADO | Male | -39 | KINGS COMBAT SPORTS |
Angel | Espinoza | Male | -42 | Han's Taekwondo |
Ian | CHO | Male | -46 | JIMMY KIM'S TAEKWONDO CENTER |
Dayne | Tao | Male | -50 | First Taekwondo Arizona |
Julian | Allarde | Male | -54 | Modern Taekwondo Academy |
Cadet Division
First | Last | Gender | Weight Class | Club |
---|---|---|---|---|
Claire | XIE | Female | Fin (29kg) | TEAM ELITE USA - YIC |
Jean | YEPPEZ | Female | Fly (33kg) | Carter Taekwondo |
Brisa | ESPINOZA | Female | Bantam (37kg) | Villa's Tae Kwon Do |
Xien | ZHENG | Female | Feather (41kg) | JIMMY KIM'S TAEKWONDO CENTER |
Allyah | VEGA-GARCIA | Female | Light (44kg) | HAN'S TAEKWONDO ACADEMY |
Dahna | TAO | Female | Welter (47kg) | FIRST TAEKWONDO ARIZONA |
Pia | Melendez | Female | Light Middle (51kg) | Han's Taekwondo Academy |
Makayla | CHAN | Female | Light Heavy (59kg) | TEAM ELITE USA - YIC |
Natalie | Bi | Female | Heavy (+59kg) | |
Keane | SALLY | Male | Fin (33kg) | MASTER SHON'S TAE KWON DO |
John | LIAN | Male | Fly (37kg) | HAN'S TAEKWONDO ACADEMY |
Joshua | LEPE | Male | Feather (45kg) | Villa's Tae Kwon Do |
Maximiliano | RIVERA | Male | Light (49kg) | Villa's Tae Kwon Do |
Damian | FERNANDEZ | Male | Welter (53kg) | Villa's Tae Kwon Do |
Ian | Li | Male | Light Middle (57kg) | Team Elite |
Nawaldeep | BOMRAH | Male | Middle (61kg) | Modern Day Knights |
Danilo | HOGABOAM | Male | Light Heavy (65kg) | Progression Sports Performance |
Landon | SALAZAR | Male | Heavy (+65kg) | EAGLE TAEKWONDO |
Junior Division
First | Last | Gender | Weight Class | Club |
---|---|---|---|---|
Sarah | AMADOR | Female | Fin (42kg) | KINGS COMBAT SPORTS |
Renata | Ghiggeri | Female | Fly (44kg) | Hans Taekwondo |
Marlene | Torres | Female | Bantam (46kg) | Villa's Tae Kwon Do |
Amelia | Doan | Female | Light (52kg) | Modern Day Knights |
Olivia | Schellsmidt | Female | Welter (55kg) | Genesis Taekwondo |
Iana | AHN | Female | Light Middle (59kg) | TEAM ELITE USA |
Phoebe | ALBA | Female | Middle (63kg) | Matias Martial Arts |
Gisel | Rodriguez | Female | Light Heavy (68kg) | Carter Taekwondo |
Aleksandra | KUZMENKOVA | Female | Heavy (+68kg) | TNT MARTIAL ARTS AND FITNESS |
Anthony | MANULAT | Male | Fin (45kg) | Washington United Taekwondo |
Ryan | Gory | Male | Bantam (51kg) | TORNADO SPORT CLUB |
Lucas | Chen | Male | Light (59kg) | TNT Martial Arts & Fitness |
Alexander | Guardado | Male | Light (59kg) | Villa's Tae Kwon Do |
Marcdaniel | JUMANAN | Male | Light Middle (68kg) | KINGS COMBAT SPORTS |
Kyle | VO | Male | Light Middle (68kg) | Elite Taekwondo Academy |
Ian | GUZMAN OJEDA | Male | Middle (73kg) | MDK El Centro CA |
Emiliano | LOPEZ MORENO | Male | Heavy (+78kg) | Villa's Tae Kwon Do |
Senior Division
First | Last | Gender | Weight Class | Club |
---|---|---|---|---|
Caliana | FONSECA | Female | Fin (46kg) | Villa's Tae Kwon Do |
Katerina | VAPNIK | Female | Fly (49kg) | TORNADO SPORT CLUB |
Lauren | HARRINGTON | Female | Light (62kg) | Top Notch Taekwondo |
Leanna | CHAN | Female | Middle (73kg) | TEAM ELITE USA - YIC |
Santiago | Sandejas | Male | Fin (54kg) | Excel Taekwondo |
Trinidad | Saabedra | Male | Fly (58kg) | Villa's Taekwondo |
Diego | PINEDA | Male | Feather (68kg) | Precision |
Fergus | CURRAN | Male | Light (74kg) | Northwest Black Belt Academy |
Tyler | EDMISTON | Male | Light Heavy (87kg) | World Class Martial Arts |
CUTA Leadership
- VP: Mauricio Ramirez
- VP: Henry Cruz
Team Coaches
- Gus Villa
- Damiain Villa
- Francis Esposo
- Luis Reyes
- Allan Cheon
- Trinidad Saabedra
- Nick Kim
- Austin Carter



Questions About Anything CUTA?
Email: cutastates@gmail.com
Excellence
SITE MAP
HOME | MEMBERSHIPS | EVENTS | TEAM CUTA | COACHES | BOD & STAFF | REFEREES | CONTACT | SUSPENSION LIST